Status & costs
The public services solnix.io runs, and what it costs to keep them running. Figures are reconciled against the live infrastructure and the actual invoices; see about & support for the bigger picture and how to help.
Services
Live reachability of each public endpoint. For continuous, measured uptime use your own checks against these URLs — this list is the service inventory, not a replacement for monitoring.
| Service | Endpoint | Status |
|---|---|---|
| Website & handbook | solnix.io | live |
| Binary cache | cache.solnix.io | live |
| Package search | search.solnix.io | live |
| Cache submit (staging) | staging.solnix.io | live |
| Mailing lists & archive | lists.solnix.io | live |
| Git mirror | git.solnix.io | live |
| BitTorrent tracker | tracker.solnix.io | live |
Infrastructure costs
Approximate monthly and annual cost to keep solnix.io running, in USD. Source-of-truth is the solnix-infra repository; reconcile against the actual invoices and update there, and this table follows on the next site deploy. Last reconciled 2026-10-07.
| Provider | Service | Monthly | Annual |
|---|---|---|---|
| Civo | Managed k3s nodes (2× g4s.kube.large, 4 vCPU / 8 GB) | $40.00 | $480.00 |
| Civo | Load balancer (ingress) | $10.00 | $120.00 |
| Civo | Block storage (136 GiB) | $13.60 | $163.20 |
| Backblaze B2 | Cache + backup storage (~112 GB; egress free via Cloudflare) | $0.67 | $8.04 |
| rsync.net | Off-site encrypted backups (~29 GB borg) | $0.73 | $8.76 |
| Cloudflare | DNS, proxy, cache, purge (Free plan) | $0 | $0 |
| Registrar | solnix.io domain (.io, amortized) | $2.92 | $35.00 |
| Total (operator-funded) | ~$67.92 | ~$815.00 | |
| Tip jar planned | $0 | — | |
| Sponsors planned | $0 | — | |
| Net (currently paid by the operator) | −$67.92 | −$815.00 |
Notes: Civo managed-k3s nodes are the dominant cost; the control plane is free. Backblaze B2 egress is $0 via the Cloudflare Bandwidth Alliance — the single biggest reason a public binary cache is affordable here. Package-build machines run on disposable short-lived instances and cost ~$0 at rest, so they are not in this steady-state total. Civo's exact node rate should be confirmed against the invoice; the ~$20/node figure is the published rate used here.
The tip jar and sponsors rows are placeholders — the site does not currently accept donations or sponsorships. When they open, they will appear here and on the about & support page, and the net line will reflect them.