← Software
Native encryption: local MAC differs with project_quota
| title | Native encryption: local MAC differs with project_quota |
|---|
| recommendation | include |
|---|
| direction | both-differ |
|---|
| area | encryption |
|---|
| feature flag | encryption |
|---|
| openzfs version | 0.8.0 |
|---|
| summary | OpenZFS (7b30ee6baf, 2018) puts the project accounting dnode into an encrypted objset's local MAC; illumos ported project quotas (11479) without that. With feature@project_quota enabled, the two compute different MACs for every encrypted filesystem. Matthew Ahrens proposes reading both forms plus a 'projectmac' pool/dataset property (illumos 13795, 2026-11-05); the matching OpenZFS PR is 19725. |
|---|
| impact | Today: encrypted datasets moved between Solnix and OpenZFS pools fail to mount with EIO and report a permanent error, in both directions. Reported workaround: create the pool with feature@project_quota disabled. |
|---|
| why | A silent data-accessibility trap for anyone sharing encrypted pools. The fix is designed and proposed on both sides (13795 / openzfs#19725); Solnix should carry it as soon as it lands. |
|---|
| effort | medium |
|---|
| sources | https://www.illumos.org/issues/13795 https://github.com/openzfs/zfs/commit/7b30ee6bafe91ebd3b34433ef3b943fd07a98cea https://github.com/openzfs/zfs/pull/19725 |
|---|
What Solnix has done
No decision yet: open for ranking.
Objections (0)
None.
Sign in to object to this item.